NTL tyres have access to all major brands and sizes, please contact us if you dont see your requirements below.
Prices may vary due to the current Australian Dollar value.
Mulitple buy discounts may apply, Stock subject to prior sale
Rims:
2 x Certified 49” x rims for a Cat 777, $3,500 + GST
2 x Certified 57” x 29.00 rims for a 830E, $5,500 + GST
****NEW ****Earth mover Tyres:
QTY | Size | Brand | Tread | Price AUD | |
4 | 385/95R24 | Bridgestone | VHS (14.00R24) | $900 | |
2 | 385/95R25 | Bridgestone | (14.00R25) | $1,000 | |
1 | 440/80R24 | Michelin | XML | $1,200 | |
4 | 12.00R20 | Bridgestone | SMO L5 *** | $1,100 | |
2 | 16.00-25 | Advance | 32PR E/L3 | $1,200 | |
6 | 16.00-25 | Bridgestone | 32PR RLUG IND | $1,400 | |
1 | 18.00R25 | Michelin | XZM2 IND | $1,800 | |
4 | 23.5R25 | Bridgestone | VJT L3 | Take Offs | $2,000 |
2 | 23.5R25 | Yokohama | RB31 E3 | $2,250 | |
1 | 26.5R25 | Michelin | Xmine L5 | $2,800 | |
4 | 29.5R25 | Triangle | TB516 L3 T1 | Take offs | $2,950 |
2 | 29.5R25 | BKT | SR30 E/L3 | $3,750 | |
2 | 29.5-29 | Yokohama | 28PR Y67 E3 | $5,300 | |
2 | 29.5-35 | Yokohama | 38PR Y67 E3 | $7,600 | |
2 | 33.25-29 | Yokohama | 32PR Y67 E3 | $6,950 | |
1 | 18.00-33 | Hankook | HRL 32PR | Take Off | $1,800 |
2 | 35/65-33 | Yokohama | Y524 42PR L5 | $9,900 | |
2 | 37.25R35 | Bridgestone | VRL E3 | $13,400 | |
2 | 45/65R45 | Bridgestone | VSDL L5 | $25,500 | |
2 | 45/65R45 | Michelin | XLDD2 L5 | $32,500 | |
2 | 45/65-45 | Yokohama | 58PR Y524 L5 | $19,500 | |
2 | 45/65-45 | Yokohama | 58PR Y545 L4 | Cosmetic Scratches | $13,800 |
4 | 27.00R49 | Bridgestone | VREP E2A E4 | $12,750 | |
2 | 27.00R49 | Bridgestone | VRLSA E2A E4 | $12,750 | |
6 | 37.00R57 | Michelin | XDR2 B4 | No Serials | $34,500 |
6 | 37.00R57 | Michelin | XDR2 C4 | 2013 | $45,000 |
18 | 40.00-57 | Belshina | FT116 68PR E4 | 2012 | $8,000 |
11 | 46/90-57 | Belshina | FT116 68PR E3 | 2011 | $9,000 |
6 | 55/80R57 | Michelin | Xmine L5 | $56,000 | |
Second Hand Tyres | |||||
2 | 55/80R57 | Michelin | Xmine L5 | 85% Cosmetic Repairs | $20,000 |
4 | 40.00R57 | Michelin | XDR2 B4 | 80% + Clean | $25,000 |
3 | 37.00R57 | Michelin | XDR B | 60-80% Spot reapirs | $8,500 |
1 | 37.00R57 | Bridgestone | VRLSA E3A E4 | 80%+ Small Bead repair | $12,500 |
4 | 37.00R57 | Goodyear | RL4H 2H | 50-70% Spot repairs | $6,500 |
6 | 27.00R49 | BST/GYR/Michelin | Spot repair | TBA | |
1 | 26.5R25 | BKT SR30 E/L3 | 90% Clean | $1,600 | |
1 | 23.5R25 | Goodyear | RL4H 2H | 98% Clean | $1,500 |
We have numerous truck and industruial tyres, please phone us for a quote.